Usage Statistics for muvin.net

Summary Period: October 2022
Generated 01-Nov-2022 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 28097
Total Files 24750
Total Pages 25572
Total Visits 1649
Total KBytes 507997
Total Unique Sites 713
Total Unique URLs 210
Total Unique Referrers 258
Total Unique User Agents 258
. Avg Max
Hits per Hour 37 199
Hits per Day 906 1697
Files per Day 798 1570
Pages per Day 824 1620
Sites per Day 23 77
Visits per Day 53 94
KBytes per Day 16387 74555
Hits by Response Code
Code 200 - OK 88.09% 24750
Code 206 - Partial Content 2.22% 624
Code 301 - Moved Permanently 0.04% 10
Code 302 - Found 0.03% 8
Code 304 - Not Modified 0.02% 7
Code 401 - Unauthorized 0.07% 21
Code 403 - Forbidden 0.12% 33
Code 404 - Not Found 9.41% 2644

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 417 1.48% 156 0.63% 220 0.86% 46 2.79% 44 6.17% 1448 0.29%
2 576 2.05% 488 1.97% 525 2.05% 45 2.73% 53 7.43% 4938 0.97%
3 1078 3.84% 969 3.92% 985 3.85% 57 3.46% 63 8.84% 9666 1.90%
4 1118 3.98% 986 3.98% 999 3.91% 51 3.09% 58 8.13% 10228 2.01%
5 1055 3.75% 980 3.96% 1002 3.92% 49 2.97% 65 9.12% 10015 1.97%
6 1128 4.01% 981 3.96% 1018 3.98% 53 3.21% 59 8.27% 10113 1.99%
7 1055 3.75% 986 3.98% 1007 3.94% 94 5.70% 73 10.24% 9802 1.93%
8 924 3.29% 867 3.50% 875 3.42% 81 4.91% 77 10.80% 8434 1.66%
9 1026 3.65% 962 3.89% 1005 3.93% 40 2.43% 43 6.03% 10014 1.97%
10 286 1.02% 196 0.79% 222 0.87% 62 3.76% 62 8.70% 1769 0.35%
11 788 2.80% 744 3.01% 726 2.84% 61 3.70% 60 8.42% 7132 1.40%
12 693 2.47% 586 2.37% 609 2.38% 60 3.64% 55 7.71% 5917 1.16%
13 1032 3.67% 995 4.02% 995 3.89% 52 3.15% 48 6.73% 10002 1.97%
14 1015 3.61% 958 3.87% 989 3.87% 42 2.55% 43 6.03% 10029 1.97%
15 1154 4.11% 959 3.87% 979 3.83% 54 3.27% 56 7.85% 9812 1.93%
16 1022 3.64% 960 3.88% 976 3.82% 44 2.67% 43 6.03% 9824 1.93%
17 844 3.00% 788 3.18% 802 3.14% 43 2.61% 53 7.43% 8038 1.58%
18 1033 3.68% 982 3.97% 1000 3.91% 49 2.97% 50 7.01% 10191 2.01%
19 1030 3.67% 982 3.97% 997 3.90% 45 2.73% 51 7.15% 10501 2.07%
20 1014 3.61% 797 3.22% 820 3.21% 78 4.73% 75 10.52% 7905 1.56%
21 857 3.05% 741 2.99% 775 3.03% 73 4.43% 65 9.12% 7733 1.52%
22 177 0.63% 112 0.45% 136 0.53% 39 2.37% 42 5.89% 1424 0.28%
23 422 1.50% 326 1.32% 345 1.35% 41 2.49% 45 6.31% 3186 0.63%
24 767 2.73% 715 2.89% 744 2.91% 43 2.61% 42 5.89% 37356 7.35%
25 1697 6.04% 1570 6.34% 1620 6.34% 51 3.09% 48 6.73% 74555 14.68%
26 1351 4.81% 1204 4.86% 1251 4.89% 58 3.52% 63 8.84% 69933 13.77%
27 1542 5.49% 1317 5.32% 1360 5.32% 48 2.91% 50 7.01% 72286 14.23%
28 771 2.74% 569 2.30% 615 2.40% 39 2.37% 41 5.75% 57891 11.40%
29 899 3.20% 748 3.02% 790 3.09% 62 3.76% 61 8.56% 7335 1.44%
30 1058 3.77% 937 3.79% 977 3.82% 59 3.58% 64 8.98% 9088 1.79%
31 268 0.95% 189 0.76% 208 0.81% 56 3.40% 58 8.13% 1431 0.28%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1045 3.72% 30 951 3.84% 31 991 3.88% 638 19780 3.89%
1 33 1044 3.72% 29 907 3.66% 30 942 3.68% 619 19190 3.78%
2 38 1188 4.23% 34 1056 4.27% 36 1127 4.41% 640 19846 3.91%
3 35 1103 3.93% 32 999 4.04% 33 1040 4.07% 649 20118 3.96%
4 34 1059 3.77% 31 980 3.96% 32 1012 3.96% 631 19546 3.85%
5 36 1121 3.99% 32 1022 4.13% 33 1053 4.12% 662 20530 4.04%
6 36 1125 4.00% 33 1031 4.17% 34 1064 4.16% 644 19967 3.93%
7 39 1212 4.31% 34 1075 4.34% 35 1102 4.31% 649 20112 3.96%
8 41 1290 4.59% 35 1094 4.42% 35 1106 4.33% 672 20841 4.10%
9 37 1150 4.09% 33 1043 4.21% 34 1054 4.12% 636 19714 3.88%
10 34 1068 3.80% 31 974 3.94% 32 1004 3.93% 645 19987 3.93%
11 36 1126 4.01% 32 1019 4.12% 33 1034 4.04% 668 20696 4.07%
12 36 1142 4.06% 33 1038 4.19% 34 1077 4.21% 723 22419 4.41%
13 38 1195 4.25% 32 1014 4.10% 33 1041 4.07% 728 22555 4.44%
14 38 1203 4.28% 35 1097 4.43% 36 1123 4.39% 745 23098 4.55%
15 40 1256 4.47% 37 1153 4.66% 38 1178 4.61% 777 24087 4.74%
16 40 1251 4.45% 37 1166 4.71% 38 1198 4.68% 774 23985 4.72%
17 40 1265 4.50% 34 1081 4.37% 36 1139 4.45% 746 23139 4.55%
18 36 1129 4.02% 33 1035 4.18% 34 1054 4.12% 738 22890 4.51%
19 36 1118 3.98% 33 1032 4.17% 34 1067 4.17% 713 22115 4.35%
20 40 1265 4.50% 33 1047 4.23% 35 1096 4.29% 747 23151 4.56%
21 38 1183 4.21% 31 974 3.94% 32 1012 3.96% 668 20701 4.08%
22 36 1129 4.02% 31 970 3.92% 33 1038 4.06% 624 19358 3.81%
23 46 1430 5.09% 32 992 4.01% 32 1020 3.99% 651 20172 3.97%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 20078 71.46% 202032 39.77% /stats/
2 2712 9.65% 286110 56.32% /stats/usage_202210.html
3 1482 5.27% 1332 0.26% /
4 131 0.47% 10858 2.14% /stats/usage_201805.html
5 45 0.16% 136 0.03% /handlekompetence-muvin.html
6 20 0.07% 164 0.03% /stats/usage_202208.html
7 18 0.06% 138 0.03% /stats/usage_202206.html
8 17 0.06% 114 0.02% /stats/usage_202010.html
9 17 0.06% 129 0.03% /stats/usage_202202.html
10 16 0.06% 103 0.02% /stats/usage_201801.html
11 16 0.06% 241 0.05% /stats/usage_202009.html
12 16 0.06% 111 0.02% /stats/usage_202102.html
13 16 0.06% 133 0.03% /stats/usage_202106.html
14 16 0.06% 122 0.02% /stats/usage_202205.html
15 15 0.05% 316 0.06% /phpmyadmin/phpmyadmin.css.php
16 15 0.05% 101 0.02% /stats/usage_201909.html
17 15 0.05% 99 0.02% /stats/usage_202103.html
18 15 0.05% 119 0.02% /stats/usage_202207.html
19 14 0.05% 97 0.02% /stats/usage_201808.html
20 14 0.05% 100 0.02% /stats/usage_202011.html
21 14 0.05% 102 0.02% /stats/usage_202012.html
22 14 0.05% 101 0.02% /stats/usage_202101.html
23 14 0.05% 112 0.02% /stats/usage_202109.html
24 14 0.05% 107 0.02% /stats/usage_202112.html
25 13 0.05% 98 0.02% /stats/usage_202008.html
26 13 0.05% 109 0.02% /stats/usage_202107.html
27 13 0.05% 98 0.02% /stats/usage_202204.html
28 13 0.05% 102 0.02% /stats/usage_202209.html
29 12 0.04% 73 0.01% /stats/usage_201906.html
30 12 0.04% 79 0.02% /stats/usage_201908.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 2712 9.65% 286110 56.32% /stats/usage_202210.html
2 20078 71.46% 202032 39.77% /stats/
3 131 0.47% 10858 2.14% /stats/usage_201805.html
4 1482 5.27% 1332 0.26% /
5 15 0.05% 316 0.06% /phpmyadmin/phpmyadmin.css.php
6 16 0.06% 241 0.05% /stats/usage_202009.html
7 20 0.07% 164 0.03% /stats/usage_202208.html
8 18 0.06% 138 0.03% /stats/usage_202206.html
9 45 0.16% 136 0.03% /handlekompetence-muvin.html
10 16 0.06% 133 0.03% /stats/usage_202106.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1482 5.27% 794 50.48% /
2 131 0.47% 130 8.26% /stats/usage_201805.html
3 20078 71.46% 61 3.88% /stats/
4 45 0.16% 19 1.21% /handlekompetence-muvin.html
5 20 0.07% 17 1.08% /stats/usage_202208.html
6 18 0.06% 16 1.02% /stats/usage_202206.html
7 17 0.06% 15 0.95% /stats/usage_202202.html
8 17 0.06% 14 0.89% /stats/usage_202010.html
9 14 0.05% 14 0.89% /stats/usage_202109.html
10 16 0.06% 13 0.83% /stats/usage_202205.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1482 5.27% 895 56.90% /
2 20078 71.46% 61 3.88% /stats/
3 45 0.16% 42 2.67% /handlekompetence-muvin.html
4 20 0.07% 18 1.14% /stats/usage_202208.html
5 18 0.06% 15 0.95% /stats/usage_202206.html
6 17 0.06% 14 0.89% /stats/usage_202202.html
7 15 0.05% 14 0.89% /stats/usage_202207.html
8 17 0.06% 13 0.83% /stats/usage_202010.html
9 16 0.06% 13 0.83% /stats/usage_202106.html
10 14 0.05% 13 0.83% /stats/usage_202109.html

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 2700 9.61% 2700 10.91% 286032 56.31% 1 0.06% 185.206.214.42
2 2391 8.51% 2391 9.66% 24078 4.74% 2 0.12% 94.137.15.249
3 1371 4.88% 1371 5.54% 13801 2.72% 1 0.06% 109.120.28.32
4 1371 4.88% 1371 5.54% 13801 2.72% 1 0.06% 94.137.48.170
5 1366 4.86% 1366 5.52% 13755 2.71% 1 0.06% 176.62.125.209
6 1348 4.80% 1348 5.45% 13571 2.67% 2 0.12% 109.120.57.211
7 1314 4.68% 1314 5.31% 13220 2.60% 1 0.06% 94.137.5.24
8 1296 4.61% 1296 5.24% 13051 2.57% 1 0.06% 176.62.119.225
9 1236 4.40% 1236 4.99% 12442 2.45% 2 0.12% 46.233.194.32
10 1182 4.21% 1182 4.78% 11904 2.34% 1 0.06% 178.74.90.196
11 1146 4.08% 1146 4.63% 11536 2.27% 5 0.30% 176.62.117.105
12 1002 3.57% 1002 4.05% 10091 1.99% 3 0.18% 94.137.48.241
13 999 3.56% 999 4.04% 10061 1.98% 2 0.12% 62.182.193.21
14 759 2.70% 759 3.07% 7644 1.50% 2 0.12% 46.233.241.198
15 726 2.58% 726 2.93% 7308 1.44% 4 0.24% 46.233.229.48
16 690 2.46% 690 2.79% 6948 1.37% 14 0.85% 185.22.64.6
17 627 2.23% 627 2.53% 6315 1.24% 1 0.06% 94.137.21.150
18 624 2.22% 624 2.52% 244 0.05% 196 11.89% 91.225.162.3
19 525 1.87% 525 2.12% 5285 1.04% 4 0.24% 46.233.219.137
20 288 1.03% 288 1.16% 2901 0.57% 1 0.06% 94.137.26.188
21 285 1.01% 285 1.15% 2870 0.57% 1 0.06% 46.233.215.10
22 161 0.57% 0 0.00% 81 0.02% 0 0.00% 185.229.144.22
23 152 0.54% 0 0.00% 77 0.02% 2 0.12% 20.150.145.161
24 145 0.52% 123 0.50% 814 0.16% 84 5.09% 114.119.132.12
25 142 0.51% 127 0.51% 889 0.17% 83 5.03% 114.119.132.114
26 141 0.50% 141 0.57% 1420 0.28% 1 0.06% 109.120.30.78
27 126 0.45% 8 0.03% 75 0.01% 22 1.33% 157.90.181.206
28 125 0.44% 0 0.00% 63 0.01% 0 0.00% 20.49.194.202
29 124 0.44% 0 0.00% 63 0.01% 1 0.06% 20.124.102.229
30 124 0.44% 0 0.00% 63 0.01% 1 0.06% 20.169.24.39

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2700 9.61% 2700 10.91% 286032 56.31% 1 0.06% 185.206.214.42
2 2391 8.51% 2391 9.66% 24078 4.74% 2 0.12% 94.137.15.249
3 1371 4.88% 1371 5.54% 13801 2.72% 1 0.06% 109.120.28.32
4 1371 4.88% 1371 5.54% 13801 2.72% 1 0.06% 94.137.48.170
5 1366 4.86% 1366 5.52% 13755 2.71% 1 0.06% 176.62.125.209
6 1348 4.80% 1348 5.45% 13571 2.67% 2 0.12% 109.120.57.211
7 1314 4.68% 1314 5.31% 13220 2.60% 1 0.06% 94.137.5.24
8 1296 4.61% 1296 5.24% 13051 2.57% 1 0.06% 176.62.119.225
9 1236 4.40% 1236 4.99% 12442 2.45% 2 0.12% 46.233.194.32
10 1182 4.21% 1182 4.78% 11904 2.34% 1 0.06% 178.74.90.196

Top 30 of 258 Total Referrers
# Hits Referrer
1 4896 17.43% https://sexmilf-dating.com/
2 4485 15.96% https://love-girls24.com
3 4146 14.76% https://donjob.eu/
4 3558 12.66% - (Direct Request)
5 2700 9.61% https://www.instagram.com/chudoballons.me/
6 2646 9.42% https://nuru-massage.biz/
7 2176 7.74% https://sexmilf-dating.com
8 1714 6.10% https://private-dating.nl
9 135 0.48% http://muvin.net/
10 125 0.44% http://muvin.net/stats/usage_201805.html
11 123 0.44% http://muvin.net/blog/
12 90 0.32% anonymousfox.co
13 83 0.30% www.bing.com
14 67 0.24% http://www.muvin.net/stats/
15 64 0.23% http://rulide.xobor.de/
16 56 0.20% binance.com
17 56 0.20% http://solianbillig.populr.me/
18 40 0.14% http://feldene.xobor.de/
19 38 0.14% https://januvia.mywibes.com/xelevia/
20 36 0.13% http://www.jotform.com/222978634683370
21 34 0.12% https://misoprostfarmaciamx.populr.me/misoprostventa
22 30 0.11% www.google.com
23 28 0.10% https://eu.jotform.com/222978634683370
24 26 0.09% http://muvin.net
25 20 0.07% http://muvin.net/stats/usage_201910.html
26 20 0.07% https://jotform.com/222978634683370
27 18 0.06% http://methotrexate.42web.io/mtx
28 18 0.06% https://januvia.mywibes.com
29 14 0.05% http://januvia.mywibes.com
30 14 0.05% http://januviasitagliptine.populr.me/kopen

Top 15 of 258 Total User Agents
# Hits User Agent
1 1278 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1240 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1211 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 745 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 671 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 642 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 639 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 634 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 634 2.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 626 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 626 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 624 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 622 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 622 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 621 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28097 100.00% 25374 102.52% 507997 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23