Usage Statistics for muvin.net

Summary Period: February 2022
Generated 01-Mar-2022 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 19962
Total Files 18347
Total Pages 18558
Total Visits 1961
Total KBytes 1720296
Total Unique Sites 1128
Total Unique URLs 87
Total Unique Referrers 69
Total Unique User Agents 236
. Avg Max
Hits per Hour 29 213
Hits per Day 712 2652
Files per Day 655 2542
Pages per Day 662 2564
Sites per Day 40 191
Visits per Day 70 205
KBytes per Day 61439 266020
Hits by Response Code
Code 200 - OK 91.91% 18347
Code 301 - Moved Permanently 0.04% 8
Code 302 - Found 0.04% 8
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.13% 26
Code 403 - Forbidden 0.11% 21
Code 404 - Not Found 7.73% 1544

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 111 0.56% 73 0.40% 72 0.39% 64 3.26% 84 7.45% 195 0.01%
2 131 0.66% 96 0.52% 98 0.53% 78 3.98% 85 7.54% 334 0.02%
3 188 0.94% 88 0.48% 114 0.61% 74 3.77% 83 7.36% 440 0.03%
4 159 0.80% 55 0.30% 63 0.34% 60 3.06% 70 6.21% 428 0.02%
5 78 0.39% 54 0.29% 56 0.30% 52 2.65% 56 4.96% 355 0.02%
6 149 0.75% 76 0.41% 82 0.44% 75 3.82% 78 6.91% 393 0.02%
7 154 0.77% 100 0.55% 101 0.54% 79 4.03% 88 7.80% 354 0.02%
8 114 0.57% 78 0.43% 83 0.45% 82 4.18% 82 7.27% 1075 0.06%
9 115 0.58% 72 0.39% 73 0.39% 68 3.47% 81 7.18% 786 0.05%
10 108 0.54% 72 0.39% 76 0.41% 71 3.62% 79 7.00% 693 0.04%
11 177 0.89% 96 0.52% 94 0.51% 62 3.16% 72 6.38% 1189 0.07%
12 130 0.65% 77 0.42% 83 0.45% 71 3.62% 79 7.00% 2137 0.12%
13 197 0.99% 159 0.87% 161 0.87% 79 4.03% 78 6.91% 10181 0.59%
14 172 0.86% 97 0.53% 95 0.51% 82 4.18% 83 7.36% 3201 0.19%
15 180 0.90% 83 0.45% 136 0.73% 82 4.18% 88 7.80% 2247 0.13%
16 347 1.74% 314 1.71% 313 1.69% 205 10.45% 191 16.93% 13824 0.80%
17 205 1.03% 157 0.86% 158 0.85% 145 7.39% 135 11.97% 2810 0.16%
18 69 0.35% 44 0.24% 45 0.24% 42 2.14% 45 3.99% 595 0.03%
19 232 1.16% 91 0.50% 132 0.71% 52 2.65% 59 5.23% 4648 0.27%
20 453 2.27% 421 2.29% 421 2.27% 56 2.86% 42 3.72% 37856 2.20%
21 611 3.06% 583 3.18% 582 3.14% 39 1.99% 47 4.17% 55644 3.23%
22 478 2.39% 422 2.30% 422 2.27% 58 2.96% 71 6.29% 37841 2.20%
23 2652 13.29% 2539 13.84% 2564 13.82% 61 3.11% 55 4.88% 249715 14.52%
24 2576 12.90% 2542 13.86% 2547 13.72% 50 2.55% 58 5.14% 260236 15.13%
25 2558 12.81% 2533 13.81% 2536 13.67% 34 1.73% 41 3.63% 262190 15.24%
26 2449 12.27% 2396 13.06% 2398 12.92% 42 2.14% 54 4.79% 247752 14.40%
27 2599 13.02% 2496 13.60% 2518 13.57% 54 2.75% 64 5.67% 257158 14.95%
28 2570 12.87% 2533 13.81% 2535 13.66% 54 2.75% 64 5.67% 266020 15.46%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 778 3.90% 24 672 3.66% 24 675 3.64% 2158 60428 3.51%
1 27 759 3.80% 25 702 3.83% 25 702 3.78% 2344 65641 3.82%
2 33 927 4.64% 29 832 4.53% 31 884 4.76% 2639 73890 4.30%
3 27 767 3.84% 26 737 4.02% 26 739 3.98% 2510 70283 4.09%
4 29 823 4.12% 28 788 4.29% 28 790 4.26% 2695 75457 4.39%
5 29 828 4.15% 27 771 4.20% 27 774 4.17% 2565 71818 4.17%
6 28 791 3.96% 27 757 4.13% 27 764 4.12% 2587 72449 4.21%
7 29 821 4.11% 27 781 4.26% 27 782 4.21% 2595 72653 4.22%
8 28 806 4.04% 27 760 4.14% 27 760 4.10% 2559 71656 4.17%
9 30 856 4.29% 27 773 4.21% 27 775 4.18% 2620 73353 4.26%
10 29 822 4.12% 27 757 4.13% 27 772 4.16% 2589 72494 4.21%
11 35 989 4.95% 31 885 4.82% 32 898 4.84% 2602 72849 4.23%
12 28 793 3.97% 26 751 4.09% 26 748 4.03% 2538 71059 4.13%
13 27 766 3.84% 26 732 3.99% 26 734 3.96% 2519 70520 4.10%
14 31 870 4.36% 26 755 4.12% 27 757 4.08% 2632 73693 4.28%
15 31 885 4.43% 26 752 4.10% 28 798 4.30% 2582 72285 4.20%
16 28 800 4.01% 27 760 4.14% 27 761 4.10% 2544 71246 4.14%
17 28 796 3.99% 26 734 4.00% 26 735 3.96% 2583 72320 4.20%
18 28 809 4.05% 26 743 4.05% 26 746 4.02% 2568 71909 4.18%
19 29 827 4.14% 27 762 4.15% 28 791 4.26% 2613 73159 4.25%
20 29 839 4.20% 28 787 4.29% 28 787 4.24% 2609 73054 4.25%
21 31 871 4.36% 28 803 4.38% 28 802 4.32% 2685 75184 4.37%
22 31 885 4.43% 27 771 4.20% 28 789 4.25% 2462 68939 4.01%
23 30 854 4.28% 27 782 4.26% 28 795 4.28% 2641 73956 4.30%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 16174 81.02% 1690579 98.27% /stats/usage_202202.html
2 1156 5.79% 1651 0.10% /
3 158 0.79% 12162 0.71% /stats/usage_202009.html
4 69 0.35% 210 0.01% /handlekompetence-muvin.html
5 24 0.12% 393 0.02% /stats/usage_202106.html
6 22 0.11% 467 0.03% /stats/usage_201906.html
7 20 0.10% 382 0.02% /stats/usage_201801.html
8 17 0.09% 207 0.01% /stats/usage_201909.html
9 17 0.09% 332 0.02% /stats/usage_202110.html
10 17 0.09% 532 0.03% /stats/usage_202111.html
11 16 0.08% 290 0.02% /stats/usage_201808.html
12 16 0.08% 331 0.02% /stats/usage_202108.html
13 16 0.08% 329 0.02% /stats/usage_202109.html
14 15 0.08% 495 0.03% /phpmyadmin/phpmyadmin.css.php
15 15 0.08% 45 0.00% /stats/
16 15 0.08% 101 0.01% /stats/usage_202010.html
17 15 0.08% 316 0.02% /stats/usage_202112.html
18 14 0.07% 240 0.01% /stats/usage_201802.html
19 14 0.07% 274 0.02% /stats/usage_201908.html
20 14 0.07% 408 0.02% /stats/usage_202007.html
21 14 0.07% 206 0.01% /stats/usage_202008.html
22 14 0.07% 101 0.01% /stats/usage_202011.html
23 14 0.07% 103 0.01% /stats/usage_202012.html
24 13 0.07% 247 0.01% /stats/usage_201804.html
25 13 0.07% 283 0.02% /stats/usage_201905.html
26 13 0.07% 396 0.02% /stats/usage_201911.html
27 13 0.07% 86 0.01% /stats/usage_202103.html
28 13 0.07% 97 0.01% /stats/usage_202104.html
29 13 0.07% 302 0.02% /stats/usage_202105.html
30 13 0.07% 411 0.02% /stats/usage_202107.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 16174 81.02% 1690579 98.27% /stats/usage_202202.html
2 158 0.79% 12162 0.71% /stats/usage_202009.html
3 1156 5.79% 1651 0.10% /
4 17 0.09% 532 0.03% /stats/usage_202111.html
5 15 0.08% 495 0.03% /phpmyadmin/phpmyadmin.css.php
6 22 0.11% 467 0.03% /stats/usage_201906.html
7 13 0.07% 411 0.02% /stats/usage_202107.html
8 14 0.07% 408 0.02% /stats/usage_202007.html
9 13 0.07% 396 0.02% /stats/usage_201911.html
10 24 0.12% 393 0.02% /stats/usage_202106.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1156 5.79% 1049 55.89% /
2 158 0.79% 139 7.41% /stats/usage_202009.html
3 16174 81.02% 65 3.46% /stats/usage_202202.html
4 69 0.35% 32 1.70% /handlekompetence-muvin.html
5 24 0.12% 19 1.01% /stats/usage_202106.html
6 22 0.11% 17 0.91% /stats/usage_201906.html
7 20 0.10% 16 0.85% /stats/usage_201801.html
8 16 0.08% 14 0.75% /stats/usage_202109.html
9 17 0.09% 14 0.75% /stats/usage_202110.html
10 17 0.09% 14 0.75% /stats/usage_202111.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1156 5.79% 1013 54.35% /
2 158 0.79% 132 7.08% /stats/usage_202009.html
3 69 0.35% 64 3.43% /handlekompetence-muvin.html
4 16174 81.02% 63 3.38% /stats/usage_202202.html
5 24 0.12% 19 1.02% /stats/usage_202106.html
6 22 0.11% 18 0.97% /stats/usage_201906.html
7 20 0.10% 16 0.86% /stats/usage_201801.html
8 16 0.08% 14 0.75% /stats/usage_202108.html
9 17 0.09% 14 0.75% /stats/usage_202110.html
10 16 0.08% 13 0.70% /stats/usage_201808.html

Top 30 of 1128 Total Sites
# Hits Files KBytes Visits Hostname
1 16040 80.35% 16040 87.43% 1679691 97.64% 12 0.61% 185.206.214.42
2 258 1.29% 123 0.67% 935 0.05% 5 0.25% 154.54.249.199
3 221 1.11% 117 0.64% 10070 0.59% 90 4.59% 216.244.66.232
4 124 0.62% 0 0.00% 63 0.00% 0 0.00% 185.229.144.22
5 82 0.41% 82 0.45% 7659 0.45% 5 0.25% 178.158.11.102
6 80 0.40% 2 0.01% 37 0.00% 1 0.05% 136.144.41.198
7 60 0.30% 0 0.00% 27 0.00% 0 0.00% 154.53.43.168
8 47 0.24% 1 0.01% 6 0.00% 1 0.05% 107.172.190.17
9 42 0.21% 6 0.03% 29 0.00% 2 0.10% 13.70.194.233
10 42 0.21% 6 0.03% 29 0.00% 1 0.05% 188.166.239.71
11 41 0.21% 41 0.22% 45 0.00% 41 2.09% 123.125.109.161
12 35 0.18% 34 0.19% 228 0.01% 27 1.38% 114.119.132.12
13 34 0.17% 34 0.19% 37 0.00% 34 1.73% 123.125.109.136
14 34 0.17% 1 0.01% 18 0.00% 1 0.05% 144.202.13.152
15 31 0.16% 26 0.14% 178 0.01% 24 1.22% 114.119.139.148
16 30 0.15% 29 0.16% 203 0.01% 26 1.33% 114.119.139.185
17 30 0.15% 27 0.15% 178 0.01% 24 1.22% 114.119.156.133
18 30 0.15% 1 0.01% 14 0.00% 1 0.05% 154.53.53.172
19 30 0.15% 30 0.16% 33 0.00% 30 1.53% 49.7.20.106
20 28 0.14% 8 0.04% 25 0.00% 8 0.41% 157.90.181.206
21 27 0.14% 24 0.13% 164 0.01% 21 1.07% 114.119.132.114
22 27 0.14% 25 0.14% 185 0.01% 21 1.07% 114.119.132.116
23 25 0.13% 22 0.12% 152 0.01% 24 1.22% 114.119.139.167
24 25 0.13% 24 0.13% 156 0.01% 24 1.22% 114.119.147.229
25 24 0.12% 23 0.13% 181 0.01% 22 1.12% 114.119.132.11
26 23 0.12% 20 0.11% 101 0.01% 17 0.87% 114.119.132.108
27 21 0.11% 20 0.11% 23 0.00% 1 0.05% 1.14.92.22
28 21 0.11% 16 0.09% 152 0.01% 16 0.82% 114.119.132.104
29 21 0.11% 20 0.11% 23 0.00% 1 0.05% 119.91.81.38
30 21 0.11% 3 0.02% 14 0.00% 1 0.05% 157.245.153.6

Top 10 of 1128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16040 80.35% 16040 87.43% 1679691 97.64% 12 0.61% 185.206.214.42
2 221 1.11% 117 0.64% 10070 0.59% 90 4.59% 216.244.66.232
3 82 0.41% 82 0.45% 7659 0.45% 5 0.25% 178.158.11.102
4 13 0.07% 13 0.07% 1076 0.06% 9 0.46% 66.42.224.229
5 12 0.06% 12 0.07% 993 0.06% 9 0.46% 129.146.18.152
6 258 1.29% 123 0.67% 935 0.05% 5 0.25% 154.54.249.199
7 8 0.04% 8 0.04% 662 0.04% 6 0.31% 184.178.172.28
8 8 0.04% 8 0.04% 662 0.04% 7 0.36% 69.61.200.104
9 6 0.03% 6 0.03% 497 0.03% 5 0.25% 150.129.151.62
10 6 0.03% 6 0.03% 497 0.03% 6 0.31% 43.224.8.12

Top 30 of 69 Total Referrers
# Hits Referrer
1 3074 15.40% - (Direct Request)
2 2790 13.98% https://1fixprint.ru/
3 2090 10.47% https://printmaiki.ru/
4 2090 10.47% https://printstoris.ru/
5 2090 10.47% https://printvam.ru/
6 2088 10.46% https://manystock.ru/
7 2086 10.45% https://alentaprint.ru/
8 2086 10.45% https://printsbook.ru/
9 724 3.63% https://bistrodengi.ru/
10 186 0.93% https://stromectol.us/
11 175 0.88% https://melissadfelix.com/
12 169 0.85% https://ivermectin.buzz/
13 22 0.11% http://muvin.net
14 21 0.11% http://f.globus-kino.ru
15 20 0.10% https://credit-online.su
16 18 0.09% http://g.globus-kino.ru
17 14 0.07% http://muvin.net/
18 13 0.07% http://c.globus-kino.ru
19 13 0.07% http://h.globus-kino.ru
20 11 0.06% http://a.globus-kino.ru
21 11 0.06% https://credit.sumy.ua
22 11 0.06% https://mala-pozyczka-online.pl
23 10 0.05% http://b.globus-kino.ru
24 9 0.05% https://credit-online.pw
25 9 0.05% https://credit-ukraine.com
26 9 0.05% https://credit.kharkov.ua
27 9 0.05% https://creditok.su
28 9 0.05% https://www.center-holding.ru
29 8 0.04% http://d.globus-kino.ru
30 8 0.04% https://runetbusiness.ru

Top 15 of 236 Total User Agents
# Hits User Agent
1 937 4.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 904 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 894 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 478 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 473 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 467 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 461 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 461 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 460 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 459 2.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 455 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 455 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 455 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 454 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 451 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19962 100.00% 18347 100.00% 1720296 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23