Usage Statistics for muvin.net

Summary Period: September 2022
Generated 01-Oct-2022 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 24672
Total Files 21528
Total Pages 22547
Total Visits 1817
Total KBytes 219171
Total Unique Sites 702
Total Unique URLs 209
Total Unique Referrers 171
Total Unique User Agents 225
. Avg Max
Hits per Hour 34 159
Hits per Day 822 1244
Files per Day 717 944
Pages per Day 751 1016
Sites per Day 23 133
Visits per Day 60 129
KBytes per Day 7306 9577
Hits by Response Code
Code 200 - OK 87.26% 21528
Code 206 - Partial Content 2.98% 735
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 0.03% 7
Code 304 - Not Modified 0.05% 13
Code 401 - Unauthorized 0.09% 22
Code 403 - Forbidden 0.07% 17
Code 404 - Not Found 9.50% 2345

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 128 0.52% 59 0.27% 69 0.31% 56 3.08% 78 11.11% 679 0.31%
2 614 2.49% 530 2.46% 557 2.47% 63 3.47% 69 9.83% 5005 2.28%
3 808 3.27% 738 3.43% 751 3.33% 50 2.75% 51 7.26% 7061 3.22%
4 971 3.94% 773 3.59% 811 3.60% 46 2.53% 55 7.83% 7957 3.63%
5 865 3.51% 783 3.64% 841 3.73% 41 2.26% 40 5.70% 8161 3.72%
6 967 3.92% 815 3.79% 875 3.88% 54 2.97% 55 7.83% 7922 3.61%
7 913 3.70% 830 3.86% 865 3.84% 57 3.14% 55 7.83% 8151 3.72%
8 848 3.44% 779 3.62% 818 3.63% 63 3.47% 61 8.69% 8323 3.80%
9 954 3.87% 858 3.99% 900 3.99% 62 3.41% 57 8.12% 8676 3.96%
10 946 3.83% 872 4.05% 908 4.03% 52 2.86% 61 8.69% 8822 4.03%
11 697 2.83% 629 2.92% 665 2.95% 59 3.25% 51 7.26% 6854 3.13%
12 879 3.56% 774 3.60% 820 3.64% 80 4.40% 81 11.54% 8141 3.71%
13 1117 4.53% 850 3.95% 902 4.00% 97 5.34% 85 12.11% 9054 4.13%
14 1244 5.04% 944 4.38% 1016 4.51% 91 5.01% 72 10.26% 9498 4.33%
15 986 4.00% 901 4.19% 930 4.12% 57 3.14% 60 8.55% 9218 4.21%
16 522 2.12% 445 2.07% 473 2.10% 57 3.14% 61 8.69% 4510 2.06%
17 764 3.10% 691 3.21% 725 3.22% 60 3.30% 63 8.97% 7379 3.37%
18 964 3.91% 933 4.33% 944 4.19% 38 2.09% 36 5.13% 9463 4.32%
19 938 3.80% 873 4.06% 912 4.04% 37 2.04% 31 4.42% 8743 3.99%
20 538 2.18% 488 2.27% 512 2.27% 49 2.70% 38 5.41% 4964 2.27%
21 750 3.04% 699 3.25% 723 3.21% 61 3.36% 55 7.83% 7159 3.27%
22 1019 4.13% 932 4.33% 943 4.18% 76 4.18% 67 9.54% 9029 4.12%
23 145 0.59% 94 0.44% 93 0.41% 39 2.15% 43 6.13% 836 0.38%
24 777 3.15% 693 3.22% 722 3.20% 67 3.69% 67 9.54% 7040 3.21%
25 480 1.95% 299 1.39% 328 1.45% 68 3.74% 63 8.97% 3419 1.56%
26 985 3.99% 921 4.28% 951 4.22% 67 3.69% 63 8.97% 9577 4.37%
27 1084 4.39% 896 4.16% 937 4.16% 59 3.25% 51 7.26% 8873 4.05%
28 822 3.33% 746 3.47% 760 3.37% 51 2.81% 53 7.55% 7447 3.40%
29 1011 4.10% 904 4.20% 938 4.16% 58 3.19% 46 6.55% 9339 4.26%
30 936 3.79% 779 3.62% 858 3.81% 129 7.10% 133 18.95% 7871 3.59%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 971 3.94% 28 843 3.92% 29 893 3.96% 297 8912 4.07%
1 30 902 3.66% 25 761 3.53% 28 843 3.74% 257 7715 3.52%
2 34 1024 4.15% 30 928 4.31% 32 985 4.37% 287 8607 3.93%
3 31 938 3.80% 28 842 3.91% 29 893 3.96% 294 8810 4.02%
4 33 1017 4.12% 28 857 3.98% 30 909 4.03% 283 8492 3.87%
5 34 1038 4.21% 26 797 3.70% 27 820 3.64% 262 7845 3.58%
6 30 910 3.69% 28 854 3.97% 28 860 3.81% 286 8591 3.92%
7 32 972 3.94% 29 896 4.16% 30 913 4.05% 303 9097 4.15%
8 35 1071 4.34% 32 961 4.46% 33 993 4.40% 321 9637 4.40%
9 33 1013 4.11% 30 922 4.28% 32 969 4.30% 309 9264 4.23%
10 33 1005 4.07% 30 911 4.23% 31 942 4.18% 315 9456 4.31%
11 35 1055 4.28% 30 915 4.25% 31 956 4.24% 299 8960 4.09%
12 32 970 3.93% 28 848 3.94% 30 911 4.04% 296 8877 4.05%
13 35 1052 4.26% 30 908 4.22% 32 965 4.28% 315 9443 4.31%
14 35 1074 4.35% 30 904 4.20% 31 930 4.12% 303 9077 4.14%
15 40 1206 4.89% 30 920 4.27% 31 944 4.19% 311 9329 4.26%
16 38 1140 4.62% 32 966 4.49% 32 985 4.37% 327 9816 4.48%
17 36 1092 4.43% 31 950 4.41% 33 1003 4.45% 315 9440 4.31%
18 35 1067 4.32% 30 926 4.30% 32 985 4.37% 329 9866 4.50%
19 32 971 3.94% 30 904 4.20% 31 933 4.14% 306 9165 4.18%
20 34 1046 4.24% 31 939 4.36% 32 975 4.32% 320 9590 4.38%
21 35 1055 4.28% 31 933 4.33% 32 978 4.34% 330 9894 4.51%
22 35 1053 4.27% 30 923 4.29% 33 994 4.41% 319 9563 4.36%
23 34 1030 4.17% 30 920 4.27% 32 968 4.29% 324 9724 4.44%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 19579 79.36% 197041 89.90% /stats/
2 1621 6.57% 1406 0.64% /
3 151 0.61% 12534 5.72% /stats/usage_201805.html
4 49 0.20% 144 0.07% /handlekompetence-muvin.html
5 17 0.07% 134 0.06% /stats/usage_202203.html
6 16 0.06% 97 0.04% /stats/usage_201906.html
7 16 0.06% 200 0.09% /stats/usage_201909.html
8 14 0.06% 93 0.04% /stats/usage_201704.html
9 14 0.06% 117 0.05% /stats/usage_202106.html
10 14 0.06% 107 0.05% /stats/usage_202110.html
11 14 0.06% 107 0.05% /stats/usage_202205.html
12 14 0.06% 112 0.05% /stats/usage_202207.html
13 13 0.05% 168 0.08% /stats/usage_201801.html
14 13 0.05% 90 0.04% /stats/usage_201808.html
15 13 0.05% 94 0.04% /stats/usage_202101.html
16 13 0.05% 90 0.04% /stats/usage_202102.html
17 13 0.05% 86 0.04% /stats/usage_202103.html
18 13 0.05% 104 0.05% /stats/usage_202109.html
19 12 0.05% 146 0.07% /stats/usage_202009.html
20 12 0.05% 86 0.04% /stats/usage_202011.html
21 12 0.05% 97 0.04% /stats/usage_202108.html
22 12 0.05% 95 0.04% /stats/usage_202201.html
23 12 0.05% 91 0.04% /stats/usage_202202.html
24 12 0.05% 92 0.04% /stats/usage_202206.html
25 11 0.04% 280 0.13% /phpmyadmin/phpmyadmin.css.php
26 11 0.04% 72 0.03% /stats/usage_201908.html
27 11 0.04% 84 0.04% /stats/usage_202007.html
28 11 0.04% 83 0.04% /stats/usage_202008.html
29 11 0.04% 74 0.03% /stats/usage_202010.html
30 11 0.04% 80 0.04% /stats/usage_202012.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 19579 79.36% 197041 89.90% /stats/
2 151 0.61% 12534 5.72% /stats/usage_201805.html
3 1621 6.57% 1406 0.64% /
4 11 0.04% 280 0.13% /phpmyadmin/phpmyadmin.css.php
5 10 0.04% 239 0.11% /stats/usage_201806.html
6 16 0.06% 200 0.09% /stats/usage_201909.html
7 10 0.04% 172 0.08% /stats/usage_201901.html
8 13 0.05% 168 0.08% /stats/usage_201801.html
9 10 0.04% 153 0.07% /stats/usage_201902.html
10 7 0.03% 153 0.07% /stats/usage_202002.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1621 6.57% 843 49.85% /
2 151 0.61% 150 8.87% /stats/usage_201805.html
3 19579 79.36% 56 3.31% /stats/
4 49 0.20% 32 1.89% /handlekompetence-muvin.html
5 16 0.06% 15 0.89% /stats/usage_201906.html
6 14 0.06% 14 0.83% /stats/usage_202207.html
7 16 0.06% 13 0.77% /stats/usage_201909.html
8 14 0.06% 13 0.77% /stats/usage_202106.html
9 14 0.06% 13 0.77% /stats/usage_202110.html
10 17 0.07% 13 0.77% /stats/usage_202203.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1621 6.57% 969 57.47% /
2 19579 79.36% 52 3.08% /stats/
3 49 0.20% 46 2.73% /handlekompetence-muvin.html
4 16 0.06% 14 0.83% /stats/usage_201906.html
5 16 0.06% 14 0.83% /stats/usage_201909.html
6 17 0.07% 14 0.83% /stats/usage_202203.html
7 14 0.06% 14 0.83% /stats/usage_202205.html
8 14 0.06% 13 0.77% /stats/usage_202110.html
9 13 0.05% 12 0.71% /stats/usage_202102.html
10 14 0.06% 12 0.71% /stats/usage_202106.html

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 8101 32.83% 8101 37.63% 81561 37.21% 13 0.72% 188.232.188.17
2 4646 18.83% 4646 21.58% 46791 21.35% 8 0.44% 188.232.240.31
3 1939 7.86% 1939 9.01% 19513 8.90% 4 0.22% 188.232.240.21
4 1444 5.85% 1444 6.71% 14536 6.63% 2 0.11% 188.232.252.3
5 1366 5.54% 1366 6.35% 13757 6.28% 4 0.22% 188.232.240.25
6 1158 4.69% 1158 5.38% 11663 5.32% 3 0.17% 188.232.252.48
7 914 3.70% 914 4.25% 9199 4.20% 11 0.61% 185.22.64.6
8 732 2.97% 732 3.40% 287 0.13% 233 12.82% 91.225.162.3
9 138 0.56% 0 0.00% 70 0.03% 0 0.00% 185.229.144.22
10 131 0.53% 0 0.00% 66 0.03% 4 0.22% 20.171.1.11
11 125 0.51% 114 0.53% 763 0.35% 85 4.68% 114.119.132.12
12 124 0.50% 0 0.00% 63 0.03% 3 0.17% 20.0.81.197
13 124 0.50% 0 0.00% 63 0.03% 1 0.06% 51.132.231.226
14 124 0.50% 0 0.00% 63 0.03% 1 0.06% 52.151.95.67
15 96 0.39% 86 0.40% 557 0.25% 59 3.25% 114.119.132.114
16 96 0.39% 8 0.04% 60 0.03% 17 0.94% 157.90.181.206
17 90 0.36% 0 0.00% 46 0.02% 2 0.11% 65.108.255.102
18 51 0.21% 34 0.16% 1531 0.70% 16 0.88% 5.188.210.38
19 51 0.21% 34 0.16% 1531 0.70% 17 0.94% 5.188.210.80
20 47 0.19% 1 0.00% 6 0.00% 1 0.06% 167.114.113.132
21 44 0.18% 41 0.19% 285 0.13% 37 2.04% 114.119.132.11
22 42 0.17% 28 0.13% 1261 0.58% 14 0.77% 5.188.210.91
23 40 0.16% 6 0.03% 28 0.01% 1 0.06% 51.120.122.58
24 39 0.16% 36 0.17% 286 0.13% 28 1.54% 114.119.132.108
25 39 0.16% 26 0.12% 1171 0.53% 13 0.72% 5.188.210.25
26 38 0.15% 4 0.02% 21 0.01% 1 0.06% 20.118.160.11
27 36 0.15% 24 0.11% 1081 0.49% 12 0.66% 5.188.210.30
28 36 0.15% 36 0.17% 40 0.02% 36 1.98% 61.135.159.214
29 30 0.12% 20 0.09% 901 0.41% 10 0.55% 5.188.210.43
30 28 0.11% 18 0.08% 82 0.04% 9 0.50% 51.222.253.6

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8101 32.83% 8101 37.63% 81561 37.21% 13 0.72% 188.232.188.17
2 4646 18.83% 4646 21.58% 46791 21.35% 8 0.44% 188.232.240.31
3 1939 7.86% 1939 9.01% 19513 8.90% 4 0.22% 188.232.240.21
4 1444 5.85% 1444 6.71% 14536 6.63% 2 0.11% 188.232.252.3
5 1366 5.54% 1366 6.35% 13757 6.28% 4 0.22% 188.232.240.25
6 1158 4.69% 1158 5.38% 11663 5.32% 3 0.17% 188.232.252.48
7 914 3.70% 914 4.25% 9199 4.20% 11 0.61% 185.22.64.6
8 51 0.21% 34 0.16% 1531 0.70% 16 0.88% 5.188.210.38
9 51 0.21% 34 0.16% 1531 0.70% 17 0.94% 5.188.210.80
10 26 0.11% 15 0.07% 1420 0.65% 10 0.55% 216.244.66.232

Top 30 of 171 Total Referrers
# Hits Referrer
1 9302 37.70% https://donjob.eu/
2 7226 29.29% https://vipcallsgirls.com
3 3374 13.68% - (Direct Request)
4 3040 12.32% https://datingwish.me
5 145 0.59% http://muvin.net/
6 144 0.58% http://muvin.net/stats/usage_201805.html
7 141 0.57% http://muvin.net/blog/
8 90 0.36% anonymousfox.co
9 70 0.28% binance.com
10 50 0.20% http://www.muvin.net/stats/
11 40 0.16% https://form.jotform.com/222552884785065
12 38 0.15% https://ymlp.com/zFua6W
13 34 0.14% http://travatan.xobor.de/
14 30 0.12% https://tretinoinebestellenz.forumotion.me/
15 28 0.11% http://pimecrolimus.xobor.de/
16 26 0.11% www.google.com
17 24 0.10% http://vetmedinkopen.epizy.com/
18 22 0.09% http://colofac.xobor.de/
19 20 0.08% http://metex.xobor.de
20 20 0.08% http://vetmedinkopen.epizy.com/acheter5mg
21 20 0.08% http://www.cenforce-d.de.rs/
22 18 0.07% http://muvin.net
23 17 0.07% http://muvin.net/stats/usage_202207.html
24 16 0.06% http://muvin.net/stats/usage_201910.html
25 16 0.06% http://primolut.xobor.de/
26 16 0.06% http://velpanat.de.rs
27 16 0.06% http://vetmedinkopen.epizy.com/pimobendan5bestellen
28 16 0.06% https://allikopen.blo.gg/
29 16 0.06% https://januvia100.onlc.eu/
30 14 0.06% http://avalox.xobor.de/

Top 15 of 225 Total User Agents
# Hits User Agent
1 1099 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1085 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1022 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 732 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 690 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 599 2.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 586 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 586 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 574 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 554 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 552 2.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 549 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 549 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 546 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 546 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24672 100.00% 22263 103.41% 219171 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23