Usage Statistics for muvin.net

Summary Period: April 2023
Generated 01-May-2023 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 29004
Total Files 25789
Total Pages 26668
Total Visits 6641
Total KBytes 101340
Total Unique Sites 1155
Total Unique URLs 224
Total Unique Referrers 7093
Total Unique User Agents 4713
. Avg Max
Hits per Hour 40 356
Hits per Day 966 1434
Files per Day 859 1025
Pages per Day 888 1066
Sites per Day 38 99
Visits per Day 221 262
KBytes per Day 3378 4653
Hits by Response Code
Code 200 - OK 88.92% 25789
Code 206 - Partial Content 2.73% 791
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 0.02% 7
Code 304 - Not Modified 0.02% 7
Code 401 - Unauthorized 0.06% 16
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 8.19% 2375
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 821 2.83% 714 2.77% 785 2.94% 254 3.82% 84 7.27% 1436 1.42%
2 716 2.47% 689 2.67% 700 2.62% 252 3.79% 80 6.93% 1393 1.37%
3 899 3.10% 844 3.27% 882 3.31% 254 3.82% 82 7.10% 3090 3.05%
4 1189 4.10% 955 3.70% 999 3.75% 245 3.69% 83 7.19% 4283 4.23%
5 1092 3.76% 960 3.72% 990 3.71% 222 3.34% 69 5.97% 4311 4.25%
6 1098 3.79% 980 3.80% 999 3.75% 233 3.51% 75 6.49% 4161 4.11%
7 1097 3.78% 1025 3.97% 1010 3.79% 236 3.55% 69 5.97% 4289 4.23%
8 997 3.44% 927 3.59% 920 3.45% 224 3.37% 89 7.71% 4485 4.43%
9 995 3.43% 941 3.65% 943 3.54% 180 2.71% 57 4.94% 3934 3.88%
10 1000 3.45% 907 3.52% 915 3.43% 199 3.00% 68 5.89% 3998 3.95%
11 1091 3.76% 966 3.75% 963 3.61% 210 3.16% 69 5.97% 4385 4.33%
12 948 3.27% 916 3.55% 919 3.45% 208 3.13% 65 5.63% 4164 4.11%
13 1019 3.51% 964 3.74% 962 3.61% 200 3.01% 69 5.97% 4254 4.20%
14 997 3.44% 943 3.66% 937 3.51% 209 3.15% 73 6.32% 4204 4.15%
15 1434 4.94% 978 3.79% 1066 4.00% 218 3.28% 87 7.53% 4360 4.30%
16 1038 3.58% 962 3.73% 1000 3.75% 209 3.15% 55 4.76% 4310 4.25%
17 1009 3.48% 915 3.55% 953 3.57% 225 3.39% 73 6.32% 4304 4.25%
18 1041 3.59% 969 3.76% 1000 3.75% 253 3.81% 97 8.40% 4451 4.39%
19 1064 3.67% 937 3.63% 957 3.59% 217 3.27% 77 6.67% 4182 4.13%
20 1055 3.64% 958 3.71% 986 3.70% 221 3.33% 73 6.32% 4470 4.41%
21 1041 3.59% 942 3.65% 977 3.66% 215 3.24% 62 5.37% 4284 4.23%
22 1085 3.74% 1001 3.88% 1030 3.86% 262 3.95% 99 8.57% 4653 4.59%
23 1172 4.04% 994 3.85% 1032 3.87% 240 3.61% 94 8.14% 4403 4.34%
24 785 2.71% 713 2.76% 745 2.79% 224 3.37% 78 6.75% 2289 2.26%
25 770 2.65% 666 2.58% 709 2.66% 203 3.06% 70 6.06% 1333 1.32%
26 786 2.71% 611 2.37% 697 2.61% 236 3.55% 76 6.58% 1254 1.24%
27 720 2.48% 640 2.48% 684 2.56% 225 3.39% 60 5.19% 1312 1.29%
28 751 2.59% 635 2.46% 684 2.56% 208 3.13% 62 5.37% 1183 1.17%
29 678 2.34% 613 2.38% 649 2.43% 209 3.15% 55 4.76% 1126 1.11%
30 616 2.12% 524 2.03% 575 2.16% 206 3.10% 65 5.63% 1036 1.02%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1118 3.85% 35 1051 4.08% 35 1076 4.03% 136 4077 4.02%
1 39 1175 4.05% 33 1019 3.95% 35 1053 3.95% 138 4128 4.07%
2 41 1255 4.33% 39 1173 4.55% 40 1223 4.59% 143 4284 4.23%
3 43 1312 4.52% 38 1145 4.44% 40 1225 4.59% 141 4226 4.17%
4 39 1183 4.08% 35 1068 4.14% 37 1123 4.21% 145 4357 4.30%
5 38 1167 4.02% 35 1077 4.18% 36 1106 4.15% 139 4162 4.11%
6 37 1130 3.90% 34 1026 3.98% 34 1038 3.89% 140 4194 4.14%
7 41 1232 4.25% 32 980 3.80% 33 1007 3.78% 139 4171 4.12%
8 40 1203 4.15% 36 1105 4.28% 37 1119 4.20% 139 4163 4.11%
9 39 1186 4.09% 37 1111 4.31% 37 1126 4.22% 141 4218 4.16%
10 39 1173 4.04% 35 1078 4.18% 37 1114 4.18% 145 4346 4.29%
11 40 1223 4.22% 37 1126 4.37% 38 1148 4.30% 144 4315 4.26%
12 42 1273 4.39% 36 1108 4.30% 38 1145 4.29% 146 4365 4.31%
13 38 1149 3.96% 36 1083 4.20% 36 1100 4.12% 144 4334 4.28%
14 38 1150 3.96% 34 1021 3.96% 35 1069 4.01% 140 4191 4.14%
15 49 1471 5.07% 36 1102 4.27% 38 1166 4.37% 142 4266 4.21%
16 42 1262 4.35% 35 1062 4.12% 38 1147 4.30% 142 4275 4.22%
17 38 1147 3.95% 36 1088 4.22% 37 1110 4.16% 140 4210 4.15%
18 40 1213 4.18% 36 1108 4.30% 38 1147 4.30% 143 4283 4.23%
19 35 1059 3.65% 33 1010 3.92% 34 1035 3.88% 133 4004 3.95%
20 37 1116 3.85% 34 1035 4.01% 35 1059 3.97% 134 4032 3.98%
21 46 1384 4.77% 34 1044 4.05% 36 1100 4.12% 144 4319 4.26%
22 37 1129 3.89% 34 1021 3.96% 34 1048 3.93% 137 4107 4.05%
23 43 1294 4.46% 38 1148 4.45% 39 1184 4.44% 144 4313 4.26%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 15676 54.05% 85719 84.59% /stats/
2 10301 35.52% 10836 10.69% /
3 52 0.18% 166 0.16% /handlekompetence-muvin.html
4 13 0.04% 208 0.20% /stats/usage_202303.html
5 12 0.04% 81 0.08% /stats/usage_202010.html
6 11 0.04% 90 0.09% /stats/usage_202302.html
7 9 0.03% 62 0.06% /stats/usage_202102.html
8 9 0.03% 73 0.07% /stats/usage_202211.html
9 9 0.03% 73 0.07% /stats/usage_202301.html
10 8 0.03% 60 0.06% /stats/usage_201911.html
11 8 0.03% 51 0.05% /stats/usage_202003.html
12 8 0.03% 61 0.06% /stats/usage_202007.html
13 8 0.03% 57 0.06% /stats/usage_202011.html
14 8 0.03% 61 0.06% /stats/usage_202206.html
15 8 0.03% 63 0.06% /stats/usage_202209.html
16 7 0.02% 41 0.04% /stats/usage_201802.html
17 7 0.02% 43 0.04% /stats/usage_201906.html
18 7 0.02% 45 0.04% /stats/usage_201912.html
19 7 0.02% 51 0.05% /stats/usage_202012.html
20 7 0.02% 51 0.05% /stats/usage_202101.html
21 7 0.02% 58 0.06% /stats/usage_202106.html
22 7 0.02% 55 0.05% /stats/usage_202201.html
23 7 0.02% 58 0.06% /stats/usage_202212.html
24 6 0.02% 39 0.04% /stats/usage_201902.html
25 6 0.02% 39 0.04% /stats/usage_201908.html
26 6 0.02% 40 0.04% /stats/usage_201909.html
27 6 0.02% 45 0.04% /stats/usage_202008.html
28 6 0.02% 40 0.04% /stats/usage_202103.html
29 6 0.02% 48 0.05% /stats/usage_202109.html
30 6 0.02% 47 0.05% /stats/usage_202203.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 15676 54.05% 85719 84.59% /stats/
2 10301 35.52% 10836 10.69% /
3 13 0.04% 208 0.20% /stats/usage_202303.html
4 5 0.02% 184 0.18% /stats/usage_202009.html
5 52 0.18% 166 0.16% /handlekompetence-muvin.html
6 3 0.01% 107 0.11% /stats/usage_201806.html
7 11 0.04% 90 0.09% /stats/usage_202302.html
8 12 0.04% 81 0.08% /stats/usage_202010.html
9 9 0.03% 73 0.07% /stats/usage_202301.html
10 9 0.03% 73 0.07% /stats/usage_202211.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 15676 54.05% 4999 76.03% /stats/
2 10301 35.52% 1183 17.99% /
3 52 0.18% 28 0.43% /handlekompetence-muvin.html
4 13 0.04% 13 0.20% /stats/usage_202303.html
5 12 0.04% 12 0.18% /stats/usage_202010.html
6 11 0.04% 11 0.17% /stats/usage_202302.html
7 9 0.03% 9 0.14% /stats/usage_202102.html
8 9 0.03% 9 0.14% /stats/usage_202211.html
9 9 0.03% 9 0.14% /stats/usage_202301.html
10 8 0.03% 8 0.12% /stats/usage_201911.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 10301 35.52% 5491 83.76% /
2 15676 54.05% 652 9.95% /stats/
3 52 0.18% 47 0.72% /handlekompetence-muvin.html
4 13 0.04% 13 0.20% /stats/usage_202303.html
5 12 0.04% 12 0.18% /stats/usage_202010.html
6 11 0.04% 11 0.17% /stats/usage_202302.html
7 9 0.03% 9 0.14% /stats/usage_202102.html
8 9 0.03% 9 0.14% /stats/usage_202211.html
9 9 0.03% 9 0.14% /stats/usage_202301.html
10 8 0.03% 8 0.12% /stats/usage_201911.html

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 6314 21.77% 6314 24.48% 63582 62.74% 1 0.02% 195.2.67.223
2 2335 8.05% 2335 9.05% 3467 3.42% 530 7.98% 216.12.174.122
3 2255 7.77% 2255 8.74% 3350 3.31% 486 7.32% 161.0.1.140
4 2239 7.72% 2239 8.68% 3330 3.29% 502 7.56% 130.185.159.137
5 2211 7.62% 2211 8.57% 3286 3.24% 503 7.57% 138.186.138.188
6 2188 7.54% 2188 8.48% 3259 3.22% 520 7.83% 185.3.134.87
7 1475 5.09% 1475 5.72% 2221 2.19% 447 6.73% 151.237.189.162
8 1379 4.75% 1379 5.35% 2081 2.05% 453 6.82% 151.237.189.155
9 969 3.34% 969 3.76% 1459 1.44% 340 5.12% 155.94.147.206
10 959 3.31% 959 3.72% 1448 1.43% 369 5.56% 155.94.147.239
11 930 3.21% 930 3.61% 1402 1.38% 349 5.26% 104.129.13.108
12 790 2.72% 790 3.06% 309 0.31% 223 3.36% 91.225.162.3
13 309 1.07% 1 0.00% 38 0.04% 1 0.02% 114.67.237.207
14 180 0.62% 180 0.70% 1812 1.79% 117 1.76% 178.158.54.124
15 106 0.37% 0 0.00% 48 0.05% 0 0.00% 20.197.57.55
16 106 0.37% 0 0.00% 48 0.05% 0 0.00% 45.154.98.103
17 84 0.29% 12 0.05% 57 0.06% 2 0.03% 202.46.29.148
18 64 0.22% 6 0.02% 33 0.03% 1 0.02% 157.230.45.251
19 63 0.22% 9 0.03% 43 0.04% 2 0.03% 139.99.219.246
20 63 0.22% 1 0.00% 8 0.01% 1 0.02% 46.3.115.139
21 62 0.21% 62 0.24% 624 0.62% 51 0.77% 178.158.48.205
22 56 0.19% 1 0.00% 7 0.01% 1 0.02% 95.214.25.138
23 48 0.17% 8 0.03% 35 0.03% 9 0.14% 157.90.182.29
24 48 0.17% 48 0.19% 483 0.48% 38 0.57% 176.109.188.163
25 42 0.14% 6 0.02% 29 0.03% 2 0.03% 128.199.197.231
26 42 0.14% 6 0.02% 29 0.03% 1 0.02% 136.243.216.226
27 42 0.14% 6 0.02% 29 0.03% 2 0.03% 139.59.243.215
28 42 0.14% 6 0.02% 29 0.03% 1 0.02% 15.235.143.165
29 42 0.14% 6 0.02% 29 0.03% 1 0.02% 20.213.132.247
30 42 0.14% 42 0.16% 62 0.06% 10 0.15% 23.231.33.143

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6314 21.77% 6314 24.48% 63582 62.74% 1 0.02% 195.2.67.223
2 2335 8.05% 2335 9.05% 3467 3.42% 530 7.98% 216.12.174.122
3 2255 7.77% 2255 8.74% 3350 3.31% 486 7.32% 161.0.1.140
4 2239 7.72% 2239 8.68% 3330 3.29% 502 7.56% 130.185.159.137
5 2211 7.62% 2211 8.57% 3286 3.24% 503 7.57% 138.186.138.188
6 2188 7.54% 2188 8.48% 3259 3.22% 520 7.83% 185.3.134.87
7 1475 5.09% 1475 5.72% 2221 2.19% 447 6.73% 151.237.189.162
8 1379 4.75% 1379 5.35% 2081 2.05% 453 6.82% 151.237.189.155
9 180 0.62% 180 0.70% 1812 1.79% 117 1.76% 178.158.54.124
10 969 3.34% 969 3.76% 1459 1.44% 340 5.12% 155.94.147.206

Top 30 of 7093 Total Referrers
# Hits Referrer
1 4330 14.93% https://owviagrago.com
2 4309 14.86% https://www.sliviagraed.com
3 4276 14.74% https://gorspillsd.com
4 4272 14.73% https://www.chipcoverspakidds.com
5 3656 12.61% - (Direct Request)
6 68 0.23% http://tizanidin.xobor.de
7 49 0.17% www.google.com
8 48 0.17% http://www.muvin.net/stats/
9 44 0.15% http://furosemidebillig.populr.me/
10 35 0.12% http://muvin.net
11 34 0.12% http://aldara5cremebestellen.populr.me/imiquimodzyclaraventa
12 28 0.10% http://a313zalf.xobor.de/
13 28 0.10% http://melonexhundmetacam.populr.me/
14 26 0.09% http://cabergolin.xobor.de/
15 24 0.08% http://endymaluann.website3.me
16 24 0.08% http://praziquantel.xobor.de/
17 23 0.08% http://www.baidu.com
18 22 0.08% http://melonexhundmetacam.populr.me/pour_le_chien
19 22 0.08% http://meloxicam.xobor.de/
20 22 0.08% https://kaletralopimune.forumotion.me
21 20 0.07% http://a313creme.xobor.de/
22 20 0.07% http://rybelsus.xobor.de/
23 20 0.07% http://tizanidin.xobor.de/
24 18 0.06% http://dymista.xobor.de/
25 18 0.06% http://modafinilauslandbestellen.logdown.com/
26 18 0.06% http://molnupiravir.42web.io/comprar_em
27 16 0.06% http://aldara5cremebestellen.populr.me/imiquimodvoorschrift
28 16 0.06% http://azelastinespray.iq24.pl
29 16 0.06% http://dapoxetinbilligkaufen60.populr.me/acheter30mg
30 16 0.06% http://www.muvin.net

Top 15 of 4713 Total User Agents
# Hits User Agent
1 4330 14.93% https://owviagrago.com
2 4309 14.86% https://www.sliviagraed.com
3 4276 14.74% https://gorspillsd.com
4 4272 14.73% https://www.chipcoverspakidds.com
5 790 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 480 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 372 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
8 368 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 359 1.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 256 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 239 0.82% Go-http-client/1.1
12 219 0.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 199 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 189 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 104 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29004 100.00% 26580 103.07% 101340 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23